Samsung Galaxy A7 (2018)
Samsung Galaxy A7 (2018)
Product Code : | Samsung |
Availability : | In Stock |
-
$155.00
- Ex Tax :$155.00
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 8 MP, f/2.4, 18mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |